Information on University Entrance Exams for Foreign Students (2022)
If you’re planning on registering and taking University Entrance Exams for Foreign Students this year, please see the following important information regarding examination dates, applicable fees, and registration deadlines.
Note: Information regarding examination dates and fees may be subject to change. Please refer to the provided links to confirm these details.
İstanbul Üniversitesi | |
Exam Name | İÜYÖS |
Fees | 800 TL (non-Syrians); 150 TL (Syrians) |
Registration Dates | 31 January – 2 May 2022 |
Examination Date | 11 June 2022 15:00 |
Results Available | 4 July 2022 |
Deadline for Indication of Preferences | 13-20 July 2022 |
Examination Centers | Adana, Ankara, Artvin, Edirne, Gaziantep, Hatay, İztanbul İzmir, Kahramanmaraş, Mardin, Şanlıurfa, Trabzon, Van |
Links | Link 1; Link 2 |
Ankara Üniversitesi | |
Exam Name | AYÖS |
Fees | 1.300 TL |
Registration Dates | 1 April – 22 April 2022 |
Examination Date | 14 May 2022 11:00 |
Examination Centers | Online |
Links | Link 1; Link 2 |
Ege Üniversitesi | |
Exam Name | EGEYÖS |
Fees | 650 TL |
Registration Dates | 21 February – 6 May 2022 |
Examination Date | 12 June 2022 13:00 |
Results Available | 6 July 2022 |
Examination Centers | İzmir, İstanbul, Ankara |
Links | Link 1; Link 2 |
İstanbul Üniversitesi – Cerrahpaşa | |
Exam Name | İÜCYÖS |
Fees | 975 TL |
Registration Dates | 1 February – 10 June 2022 |
Examination Date | 25 June 2022 14:00 |
Results Available | 6 July 2022 |
Examination Centers | İstanbul- Asian Side, İstanbul -European Side, Ankara, İzmir, Gaziantep, Erzurum, Trabzon, Van |
Links | Link 1; Link 2 |
Marmara Üniversitesi | |
Exam Name | MÜYÖS |
Fees | 750 TL |
Registration Dates | 21 March – 13 May 2022 |
Examination Date | 5 June 2022 14:00 |
Results Available | 8 June 2022 |
Deadline for Indication of Preferences | 13 – 15 June 2022 |
Examination Centers | İstanbul (Göztepe) |
Links | Link 1 |
Atatürk Üniversitesi | |
Exam Name | ATAYÖS |
Fees | 600 TL |
Registration Dates | 4 April – 15 May 2022 |
Examination Date | 16 June 2022 11:00 |
Results Available | 30 June 2022 |
Deadline for Indication of Preferences | 8 – 20 July 2022 |
Examination Centers | Ağrı, Ankara, Antalya, Ardahan, Artvin, Bursa, Edirne, Erzurum, Gaziantep, Hatay, Iğdır, İstanbul-Asian Side, İstanbul-European Side, İzmir, Kars, Kilis, Konya, Mersin, Sansun, Şanlıurfa, Tekirdağ, Van |
Links | Link 1; Link 2 |
Dokuz Eylül Üniversitesi | |
Exam Name | DEYÖS |
Fees | 500 TL |
Registration Dates | 11 April – 18 April 2022 |
Examination Date | 28 May 2022 11:00 |
Results Available | 6 June 2022 |
Deadline for Indication of Preferences | 11 – 18 April 2022 |
Examination Centers | İzmir (Tınaztepe) |
Links | Link 1 |
Erciyes Üniversitesi | |
Exam Name | ERÜYÖS |
Fees | 510 TL |
Registration Dates | 31 January – 27 May 2022 |
Examination Date | 12 June 2022 14:00 |
Results Available | 23 June 2022 |
Examination Centers | Kayseri, İstanbul, Ankara, Gaziantep |
Links | Link 1; Link 2 |
Selçuk Üniversitesi | |
Exam Name | SÜYÖS |
Fees | 350 TL |
Registration Dates | 22 March – 22 April 2022 |
Examination Date | 28 May 2022 11:00 |
Examination Centers | Konya, İstanbul, Ankara, İzmir, Antalya, Gaziantep |
Links | Link 1; Link 2 |
Çukurova Üniversitesi | |
Exam Name | ÇÜYÖS |
Fees | 500 TL |
Registration Dates | 1 February – 6 June 2022 |
Examination Date | 11 June 2022 09:30 |
Examination Centers |
Adana, Ankara, İstanbul, İzmir, Gaziantep, Şanlıurfa, Van, Hatay, Antalya |
Links | Link 1; Link 2 |
Karadeniz Teknik Üniversitesi | |
Exam Name | KTÜYÖS |
Fees | 500 TL |
Registration Dates | 1 February – 6 June 2022 |
Examination Date | 29 June 2022 14:00 |
Results Available | 14 July 2022 |
Examination Centers |
Ankara, Antalya, Bursa, Diyarbakır, Edirne, Gaziantep, Hatay, İstanbul, İzmir, Kayseri, Konya, Mersin, Trabzon, Van |
Links | Link 1 |
Akdeniz Üniversitesi | |
Exam Name | Akdeniz YÖS |
Fees | 1.000 TL |
Registration Dates | 21 March – 15 May 2022 |
Examination Date | 25 May 2022 13:00 |
Results Available | 5 June 2022 |
Deadline for Indication of Preferences | 20 – 27 July 2022 |
Examination Centers |
Online |
Links | Link 1 |
Bursa Uludağ Üniversitesi | |
Exam Name | E-ULUYÖS |
Fees | 800 TL |
Registration Dates | 14 February – 25 April 2022 |
Examination Date | 4 June 2022 10:00 |
Results Available | 20 June 2022 |
Deadline for Indication of Preferences | 24 April – 3 July 2022 |
Examination Centers |
Online |
Links | Link 1; Link 2 |
Ondokuz Mayıs Üniversitesi | |
Exam Name | UMÜYÖS |
Fees | 1.000 TL |
Registration Dates | 10 January – 15 April 2022 |
Examination Date | 29 May 2022 13:00 |
Results Available | 5 June 2022 |
Deadline for Indication of Preferences | 20 – 27 July 2022 |
Examination Centers |
Ankara, Antalya, Gaziantep, Hatay, İstanbul |
Links | Link 1 |
Süleyman Demirel Üniversitesi | |
Exam Name | SDÜ-YÖS |
Fees | 500 TL |
Registration Dates | 28 March – 12 April 2022 |
Examination Date | 14 May 2022 10:30 |
Results Available | 3 June 2022 |
Examination Centers |
Isparta |
Links | Link 1 |
İnönü Üniversitesi | |
Exam Name | İNÜYÖS |
Fees | 500 TL |
Registration Dates | 1 February – 1 April 2022 |
Examination Date | 21 May 2022 12:00 |
Results Available | 20 June 2022 |
Examination Centers |
Adana, Ankara, Bursa, Gaziantep, Hatay, İstanbul, İzmir, Konya, Malatya, Mersin |
Links | Link 1; Link 2 |
Sakarya Üniversitesi | |
Exam Name | Sakarya YÖS |
Fees | 500 TL |
Registration Dates | 15 January – 15 May 2022 |
Examination Date | 4 June 2022 15:00 |
Results Available | 15 June 2022 |
Examination Centers |
Sakarya, Ankara, İstanbul – Asian Side, İstanbul – European Side, Mersin, Van, Bursa |
Links | Link 1 |
Anadolu Üniversitesi “Açık Öğretim” System International Programs | |
Registration Dates | 18 April – 28 June 2022 |
Links | Link 1 |